CALL
2000 MERCURY SABLE AS LOW AS $249 PER MONTH
SPECIFICATIONS OF THIS MERCURY SABLE
| Price | CALL | VIN # | 1MEFM58U4YA611267 |
| Body Style | SEDAN | Doors | 4 DOORS |
| Odometer | 109,108 mi | Transmission | AUTOMATIC |
| Engine | 6 CYLINDER | Fuel Type | GASOLINE |
| Exterior | BRONZE | Drive Type | FRONT WHEEL DRIVE |
| Interior | TAN | Stock # | B2053 |
DESCRIPTION OF THIS MERCURY SABLE
EQUIPMENT AND OPTIONS OF THIS MERCURY SABLE
| Comfort: | Air Conditioning, Cruise Control, Power Steering, Tilt Wheel |
| Other Features: | Power Door Locks, Power Mirrors |
| Safety: | Anti-Lock Brakes, Driver Air Bag, Passenger Air Bag, Side Air Bag |
| Seats: | Power Seats |
| Sound System: | AM/FM Stereo Tape |
| Windows: | Power Windows, Rear Window Defroster |
WARRANTY OF THIS MERCURY SABLE
Charleston Motor Company offers an 18 MONTH or 18,000 MILE SERVICE AGREEMENT for purchase on virtually all of our INSPECTED and CERTIFIED VEHICLES. We personally stand behind the MECHANICAL QUALITY of each and every car we sell. This SERVICE AGREEMENT is a guarantee of that QUALITY.
Offer
Test Drive
Email A Friend


